| Population | Ajo | U.S. |
|---|---|---|
| Total Population | 3,705 | 281,421,920 |
| Female | 52.6% | 50.9% |
| Male | 47.4% | 49.1% |
| 18 years and over | 79.4% | 74.3% |
| 65 years and over | 32.1% | 12.4% |
| Married Persons | 63.2% | 56.5% |
| Single Persons | 36.8% | 43.5% |
| Median Age | 51.6 | 35.3 |
| Average Family Size | 2.7 | 3.1 |
| Ethnicity | ||
| White | 82.5% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 7.2% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 9.6% | 5.6% |
| Hispanic or Latino (of any race) | 39.4% | 12.9% |
| Housing Characteristics | Ajo | U.S. |
|---|---|---|
| Total Housing Units | 2,490 | 115,904,640 |
| Median Home Cost | $63,100 | $119,600 |
| Number of Households | 1,659 | 105,480,104 |
| Persons per Household | 2.23 | 2.59 |
| Economic Characteristics | Ajo | U.S. |
|---|---|---|
| Median Household Income | $25,618 | $41,994 |
| Per Capita Income | $14,548 | $21,587 |
| In Labor Force | 35.6% | 63.9% |
| Families below poverty level | 186 | 6,620,945 |
| Education Characteristics | Ajo | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 392 | 33,653,640 |
| High School Enrollment | 124 | 16,380,951 |
| College or Graduate School | 33 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.9% | 28.6% |
| Associates Degree | 3.7% | 6.3% |
| Bachelor's Degree | 8.5% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census